There are currently 70 games installed. The games in the arcade have been played 936 times for a total of 5 days 12 hours 19 mins 32 secs.
| Game | Score | Comment | Date | Times played | Total time | Avg time | |
|---|---|---|---|---|---|---|---|
| Absolut | 53 | Tue Apr 14, 2009 2:57 pm | 2 | 4 mins 33 secs | 2 mins 16 secs | ||
Battleship ![]() |
16,730 | Mon Apr 13, 2009 9:54 pm | 1 | 4 mins 3 secs | 4 mins 3 secs | ||
| Become the 16-Bit Wizard | 220 | Tue Apr 14, 2009 4:39 pm | 1 | 18 mins 30 secs | 18 mins 30 secs | ||
| Bejeweled | 7,750 | Tue Apr 14, 2009 11:59 am | 1 | 9 mins 2 secs | 9 mins 2 secs | ||
| Big Beach Sports - Frisbee Fun | 30.32 | Tue Apr 14, 2009 3:01 pm | 4 | 4 mins 21 secs | 1 min 5 secs | ||
| Big Money | 3,747 | Wed Apr 15, 2009 4:37 pm | 2 | 12 mins | 6 mins | ||
| Blox & Bones | 9,210 | Tue Apr 14, 2009 8:18 pm | 1 | 7 mins 13 secs | 7 mins 13 secs | ||
| Bookworm | 132,140 | Wed Apr 15, 2009 12:17 pm | 3 | 1 hour 14 mins 48 secs | 24 mins 56 secs | ||
| Castle Smasher | 502 | Tue Apr 14, 2009 6:25 pm | 1 | 1 min 53 secs | 1 min 53 secs | ||
| Chocobo Flight | 60,915 | Tue Apr 14, 2009 10:15 pm | 3 | 3 mins 53 secs | 1 min 17 secs | ||
There are currently no games being played.